- Size: LT235/85R16/E
- Sidewall Style: BW
- Serv Desc: 120Q
- UTQG:
- Mileage Warranty:
- Ply Rating: E
- Run Flat:
- Max Load: 3042 lbs
- Max Load (Dual): 2778 lbs
- Max Inflation: 80 psi
- Tread Depth: 17/32"
- Weight: 42 lbs
- Rim Width: 6.5" ( 6" to 7.5" )
- Section Width: 9.3"
- Tread Width:
- Diameter: 31.7"
- Revs Per Mile: 654
03724
| Features | Benefits |
|---|
| COMPUTER-OPTIMIZED RANDOM PITCH SEQUENCE | The intricate tread pattern balances winter traction and a smooth, quiet ride. The deep lateral and notched circumferential grooves provide excellent evacuation of water and slush from the tread contact patch. |
| HIGH TRACTION TREAD DESIGN | Provides biting edges for excellent snow and ice traction without reducing element stiffness. The snow groove enhances the retention of snow in the outer circumferential grooves to capitilize on the higher traction characteristics of 'snow on snow' versus 'snow on rubber'. |
| PATENTED 'SNOW GROOVE' DESIGN TECHNOLOGY | The stud pin hole design improves stud retention and the number has been increased allowing for the use of a greater number of studs for better traction on ice. The stud size is conveniently molded into the sidewall for easy reference. |
| ENHANCED STUDDED PERFORMANCE | Specially formulated for excellent winter traction while maintaining wet and dry performance and treadwear. |
| TRI-POLYMER BLEND TREAD COMPOUND | Incorporates a dense zig-zag sipe pattern that further enhances winter performance while maintaining excellent wet traction. Variable sipe depth maintains element stability while optimizing winter performance. |
| 'D SQUARED' SIPE TECHNOLOGY (DENSITY X DEPTH) | The tread pitch sequence has been computer-optimized to reduce tred related tire noise for increased riding comfort. |
| M+S Rated | |
| Snow Flake Symbol | |